<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FinancialMentor.Com</title>
	<atom:link href="http://financialmentor.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://financialmentor.com</link>
	<description>We Build Your Financial Intelligence So You Can Build Your Wealth</description>
	<lastBuildDate>Fri, 11 May 2012 04:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Pay Off Mortgage Early Or Invest- The Complete Guide by Financialmentor</title>
		<link>http://financialmentor.com/financial-advice/pay-off-mortgage-early-or-invest/7478/comment-page-1#comment-6077</link>
		<dc:creator>Financialmentor</dc:creator>
		<pubDate>Fri, 11 May 2012 04:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7478#comment-6077</guid>
		<description> @spruce815 You&#039;re heading into the area of personalized financial advice which I can&#039;t give on these pages. I also chose to sidestep the issues involved in strategic defaults (as stated in the article) because the issues are unique to each situation and do lend themselves to an article designed to serve every person&#039;s needs. In short, the answers to your questions can&#039;t be correctly addressed in a comment. It is the wrong venue and would require personalized financial advice. Hope that helps.</description>
		<content:encoded><![CDATA[<p> @spruce815 You&#8217;re heading into the area of personalized financial advice which I can&#8217;t give on these pages. I also chose to sidestep the issues involved in strategic defaults (as stated in the article) because the issues are unique to each situation and do lend themselves to an article designed to serve every person&#8217;s needs. In short, the answers to your questions can&#8217;t be correctly addressed in a comment. It is the wrong venue and would require personalized financial advice. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Off Mortgage Early Or Invest- The Complete Guide by spruce815</title>
		<link>http://financialmentor.com/financial-advice/pay-off-mortgage-early-or-invest/7478/comment-page-1#comment-6076</link>
		<dc:creator>spruce815</dc:creator>
		<pubDate>Fri, 11 May 2012 04:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7478#comment-6076</guid>
		<description>Regarding this topic, this is by far, the most informative article I have read.  Thank you!
 
Everyone&#039;s situation is unique, and I&#039;d like your thoughts on mine.  I&#039;ll try to be brief.
 
In 2009, I was on the verge of collapse - over $65,000 in revolving debt, mortgage at 250% LTV, and a job which only helped me get by.  Luckily, I was promoted at the end of 2009 to a job paying nearly double.  I have since paid off all of my revolving debt, established a 6 month cash emergency fund, have maxed out my 401K in 2010, 2011, and 2012 (yes, I&#039;m already maxed out for this year), and have established an investment account with equities and mutual funds totaling approximately $60,000.  I have no children, and I&#039;ve worked at the same company for 14 years.
 
I put together a plan last month for paying off my mortgage.  I have slowly reduced the principal over the past few years, but I haven&#039;t gone &quot;all in.&quot;  I wanted to take care of the above mentioned items first prior to taking on the task of the mortgage payoff.
 
Under my most aggressive plan, which requires tremendous personal austerity along with very little additional investing with the exception of my 401K, I can have my $144,000 mortgage paid off by November 30, 2013.  My house is currently worth approximately half that.
 
Since my time horizon for payoff is more short-term than your examples, and by paying it off, I not only achieve the emotional financial security, but I also put myself in a position where I can actually move, do you think this idea is wise?  I have battled back and forth for over a year, but I made a commitment last month to do this.  I have the means to do so, and once completed, I can easily get an additional $800-$1000 rental income on this property when I move to a new house.  I&#039;m 32 years old, so the long term benefits of the projected rental income and increase in property value outweigh the short term benefits of doing a short sale - at least in my analysis.
 
I look forward to your comments, and your article was fantastic!  Thank you again.</description>
		<content:encoded><![CDATA[<p>Regarding this topic, this is by far, the most informative article I have read.  Thank you!<br />
 <br />
Everyone&#8217;s situation is unique, and I&#8217;d like your thoughts on mine.  I&#8217;ll try to be brief.<br />
 <br />
In 2009, I was on the verge of collapse &#8211; over $65,000 in revolving debt, mortgage at 250% LTV, and a job which only helped me get by.  Luckily, I was promoted at the end of 2009 to a job paying nearly double.  I have since paid off all of my revolving debt, established a 6 month cash emergency fund, have maxed out my 401K in 2010, 2011, and 2012 (yes, I&#8217;m already maxed out for this year), and have established an investment account with equities and mutual funds totaling approximately $60,000.  I have no children, and I&#8217;ve worked at the same company for 14 years.<br />
 <br />
I put together a plan last month for paying off my mortgage.  I have slowly reduced the principal over the past few years, but I haven&#8217;t gone &#8220;all in.&#8221;  I wanted to take care of the above mentioned items first prior to taking on the task of the mortgage payoff.<br />
 <br />
Under my most aggressive plan, which requires tremendous personal austerity along with very little additional investing with the exception of my 401K, I can have my $144,000 mortgage paid off by November 30, 2013.  My house is currently worth approximately half that.<br />
 <br />
Since my time horizon for payoff is more short-term than your examples, and by paying it off, I not only achieve the emotional financial security, but I also put myself in a position where I can actually move, do you think this idea is wise?  I have battled back and forth for over a year, but I made a commitment last month to do this.  I have the means to do so, and once completed, I can easily get an additional $800-$1000 rental income on this property when I move to a new house.  I&#8217;m 32 years old, so the long term benefits of the projected rental income and increase in property value outweigh the short term benefits of doing a short sale &#8211; at least in my analysis.<br />
 <br />
I look forward to your comments, and your article was fantastic!  Thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Big Wall Rock Climbing Can Teach Us About Wealth Building by DarrowK</title>
		<link>http://financialmentor.com/wealth-building/what-big-wall-rock-climbing-teaches/7467/comment-page-1#comment-6073</link>
		<dc:creator>DarrowK</dc:creator>
		<pubDate>Thu, 10 May 2012 20:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7467#comment-6073</guid>
		<description> @JeannaGabellini Thanks Jeanna! I really enjoyed writing this, and it reminded me too of what an important factor commitment is in any difficult undertaking. There is always room to bump it up a notch, and we can draw on our past successes for confidence and inspiration!</description>
		<content:encoded><![CDATA[<p> @JeannaGabellini Thanks Jeanna! I really enjoyed writing this, and it reminded me too of what an important factor commitment is in any difficult undertaking. There is always room to bump it up a notch, and we can draw on our past successes for confidence and inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Big Wall Rock Climbing Can Teach Us About Wealth Building by JeannaGabellini</title>
		<link>http://financialmentor.com/wealth-building/what-big-wall-rock-climbing-teaches/7467/comment-page-1#comment-6072</link>
		<dc:creator>JeannaGabellini</dc:creator>
		<pubDate>Thu, 10 May 2012 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7467#comment-6072</guid>
		<description>GREAT article. It got me thinking how commited I was to my financial goals. It&#039;s time to bump it up a notch!</description>
		<content:encoded><![CDATA[<p>GREAT article. It got me thinking how commited I was to my financial goals. It&#8217;s time to bump it up a notch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Big Wall Rock Climbing Can Teach Us About Wealth Building by Financialmentor</title>
		<link>http://financialmentor.com/wealth-building/what-big-wall-rock-climbing-teaches/7467/comment-page-1#comment-6071</link>
		<dc:creator>Financialmentor</dc:creator>
		<pubDate>Thu, 10 May 2012 17:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7467#comment-6071</guid>
		<description>Thanks Darrow! I love reading these pieces where people share insights they&#039;ve gained into the wealth building process through other adventures in life. I hope this kicks off some reader comments about other insights people have gained in other arenas.
 
What have you learned? What insights have you gained? Please share them here...
 
I want to hear!</description>
		<content:encoded><![CDATA[<p>Thanks Darrow! I love reading these pieces where people share insights they&#8217;ve gained into the wealth building process through other adventures in life. I hope this kicks off some reader comments about other insights people have gained in other arenas.<br />
 <br />
What have you learned? What insights have you gained? Please share them here&#8230;<br />
 <br />
I want to hear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Off Mortgage Early Or Invest- The Complete Guide by rbeck</title>
		<link>http://financialmentor.com/financial-advice/pay-off-mortgage-early-or-invest/7478/comment-page-1#comment-6070</link>
		<dc:creator>rbeck</dc:creator>
		<pubDate>Wed, 09 May 2012 19:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7478#comment-6070</guid>
		<description> @stannius The definition of ROI you are using is also called &quot;return on invested capital&quot;, and is typically used, as I understand it, to compute ROI for internal business investments in capital assets which are wasting assets, or ones that lose most of their value over the course of the investment period.  I am curious about how you would calculate the ROI on a 5 year bond with an $81,000 face value, purchased at par, which pays $18.000 a year in coupon payments?</description>
		<content:encoded><![CDATA[<p> @stannius The definition of ROI you are using is also called &#8220;return on invested capital&#8221;, and is typically used, as I understand it, to compute ROI for internal business investments in capital assets which are wasting assets, or ones that lose most of their value over the course of the investment period.  I am curious about how you would calculate the ROI on a 5 year bond with an $81,000 face value, purchased at par, which pays $18.000 a year in coupon payments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Off Mortgage Early Or Invest- The Complete Guide by stannius</title>
		<link>http://financialmentor.com/financial-advice/pay-off-mortgage-early-or-invest/7478/comment-page-1#comment-6069</link>
		<dc:creator>stannius</dc:creator>
		<pubDate>Wed, 09 May 2012 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7478#comment-6069</guid>
		<description> @rbeck  ROI is defined as &quot;(return - investment)/investment.&quot; So paying it off in year 10 gives a return of (90k - 81k)/81k = 11%. And that&#039;s ignoring the time value of money.</description>
		<content:encoded><![CDATA[<p> @rbeck  ROI is defined as &#8220;(return &#8211; investment)/investment.&#8221; So paying it off in year 10 gives a return of (90k &#8211; 81k)/81k = 11%. And that&#8217;s ignoring the time value of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Off Mortgage Early Or Invest- The Complete Guide by rbeck</title>
		<link>http://financialmentor.com/financial-advice/pay-off-mortgage-early-or-invest/7478/comment-page-1#comment-6067</link>
		<dc:creator>rbeck</dc:creator>
		<pubDate>Tue, 08 May 2012 23:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7478#comment-6067</guid>
		<description> @stannius Ok, I&#039;m all ears.  I can&#039;t wait for you to explain how 100 times 12 is not 1200.  The flaw in your logic is that its impossible to repeat the process 365 days.  A person can only pay off their mortgage once.</description>
		<content:encoded><![CDATA[<p> @stannius Ok, I&#8217;m all ears.  I can&#8217;t wait for you to explain how 100 times 12 is not 1200.  The flaw in your logic is that its impossible to repeat the process 365 days.  A person can only pay off their mortgage once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Off Mortgage Early Or Invest- The Complete Guide by stannius</title>
		<link>http://financialmentor.com/financial-advice/pay-off-mortgage-early-or-invest/7478/comment-page-1#comment-6065</link>
		<dc:creator>stannius</dc:creator>
		<pubDate>Tue, 08 May 2012 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7478#comment-6065</guid>
		<description> @rbeck Wow, annualized that&#039;s 1200%! And imagine if you paid your final mortgage payment 1 day early? Then you earn 100% in one day - a.k.a. 36,500% annualized!
 
On the other hand, perhaps there&#039;s some flaw in your logic...</description>
		<content:encoded><![CDATA[<p> @rbeck Wow, annualized that&#8217;s 1200%! And imagine if you paid your final mortgage payment 1 day early? Then you earn 100% in one day &#8211; a.k.a. 36,500% annualized!<br />
 <br />
On the other hand, perhaps there&#8217;s some flaw in your logic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Off Mortgage Early Or Invest- The Complete Guide by rbeck</title>
		<link>http://financialmentor.com/financial-advice/pay-off-mortgage-early-or-invest/7478/comment-page-1#comment-6043</link>
		<dc:creator>rbeck</dc:creator>
		<pubDate>Tue, 01 May 2012 20:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://financialmentor.com/?p=7478#comment-6043</guid>
		<description> @stannius Good question.  I figured we would get to that eventually.  If say 15k is owed the last year, then the homeowner is trading 15k of cash for $1500 a month for 12 months.  That&#039;s 10% a month.  Its obscene because of the way mortgages are structured (to give a level monthly payment for the term).  With one payment remaining the owner invests $1500 1 month early into the home, and 1 month later saves $1500 by not paying the last payment, so its a 100% return for 1 month.  Again, this all assumes the money invested in the home can be recovered in a sale, which is the equivalent of getting principle returned, like with a bond that matures.</description>
		<content:encoded><![CDATA[<p> @stannius Good question.  I figured we would get to that eventually.  If say 15k is owed the last year, then the homeowner is trading 15k of cash for $1500 a month for 12 months.  That&#8217;s 10% a month.  Its obscene because of the way mortgages are structured (to give a level monthly payment for the term).  With one payment remaining the owner invests $1500 1 month early into the home, and 1 month later saves $1500 by not paying the last payment, so its a 100% return for 1 month.  Again, this all assumes the money invested in the home can be recovered in a sale, which is the equivalent of getting principle returned, like with a bond that matures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 571/586 objects using apc

Served from: financialmentor.com @ 2012-05-17 02:53:39 -->
